Used 2015 Lexus IS 250 near Clive, IA
- Retail Price
- $25,768
- Documentation Fee
- +$180
- Your Price
- $25,948
**PRICE JUST LOWERED***, **NON-SMOKER**, ***CLEAN CARFAX**, **LOW-MILES***, **LEATHER SEATING, **CROSS TRAFFIC ALERT, **BLIND SPOT MONITOR, ** CRUISE CONTROL, Parchment Premium Synthetic.
Odometer is 72295 miles below market average!
Starfire Pearl 2015 Lexus IS 4D Sedan 250
2.5L V6 DOHC 24V VVT-i 21/30 City/Highway MPG 6-Speed Automatic Electronic with ECT-i RWD
Awards:
* 2015 KBB.com Best Resale Value Awards
Reviews:
* Upscale interior design with premium materials; excellent steering; smooth ride (except F Sport); edgy styling. Source: Edmunds
* If you’re looking for an entry-level luxury sedan, but want something with dynamically out-there styling to back up its driving characteristics, you can’t do better than the 2015 Lexus IS sedan. Yeah, we just said a Lexus is the most visually striking sedan in its class. How times change. Source: KBB.com
Stivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $57,452
- You Save
- - $4,973
- Price
- $52,479
- Documentation Fee
- +$180
- Your Price
- $52,659
Description
we take pride in being Iowa's #1 Ford Lincoln dealership, delivering a no-haggle, no-pressure buying experience backed by quality, value, and customer service you can trust. Every…we take pride in being Iowa's #1 Ford Lincoln dealership, delivering a no-haggle, no-pressure buying experience backed by quality, value, and customer service you can trust. Every pre-owned vehicle is carefully selected and inspected to give you confidence on the road, while our team is here to make the process fast, transparent, and hassle-free from start to finish. Discover why more drivers across Iowa choose Stivers Ford Lincoln for their next vehicle.- **PRICE JUST LOWERED***- QUICK CHARGING CABLES-MOBILE- COLD AREA PACKAGE- CONVENIENCE PACKAGE- WHEELS: 21" 20-SPOKE ALLOY- ILLUMINATED DOOR SILLS- MUDGUARDS- POWER REAR DOOR W/KICK SENSOR- TECHNOLOGY PACKAGE- ACCESSORY PACKAGE (Z1)This 2024 Lexus RX 350 Premium Plus is a well-equipped and capable luxury SUV that's ready to elevate your driving experience. Powered by a 2.4L I4 PDI Turbocharged engine paired with an 8-Speed Automatic transmission and All-Wheel Drive, this RX 350 delivers an exceptional blend of performance and efficiency, earning an EPA-estimated 21 MPG in the city and 28 MPG on the highway.Beyond its impressive powertrain, this RX 350 is packed with a wealth of premium features and advanced technologies. The Convenience Package adds convenience and safety enhancements like a back monitor cleaning system, intelligent parking assist, and a blind spot monitor with lane change assist. The Technology Package further elevates the driving experience with a normal head-up display, digital high key plate, and a digital inside rearview mirror with a garage door opener.Comfort and style are also hallmarks of this RX 350, with heated and ventilated front seats, a power liftgate, and a panoramic moonroof. The Accessory Package adds thoughtful touches like a cargo net, carpet cargo mat, and key gloves to help keep your vehicle organized and protected.With low mileage of just 35,215 and a comprehensive inspection and reconditioning process, this Certified Pre-Owned Lexus RX 350 Premium Plus offers the quality, reliability, and peace of mind you expect from the Lexus brand. Experience the difference for yourself and visit our showroom today to take this exceptional SUV for a test drive.(more)| Mileage | 35,208 |
| Trim | 350 PREMIUM PLUS |
| Stock # | X65759A |
| VIN | 2T2BAMCA3RC044588 |
| Exterior Color | Caviar |
| Interior Color | Macadamia |
| Drivetrain | AWD |
- Retail Price
- $83,523
- You Save
- - $4,259
- Price
- $79,264
- Documentation Fee
- +$180
- Your Price
- $79,444
Description
we take pride in being Iowa's #1 Ford Lincoln dealership, delivering a no-haggle, no-pressure buying experience backed by quality, value, and customer service you can trust. Every…we take pride in being Iowa's #1 Ford Lincoln dealership, delivering a no-haggle, no-pressure buying experience backed by quality, value, and customer service you can trust. Every pre-owned vehicle is carefully selected and inspected to give you confidence on the road, while our team is here to make the process fast, transparent, and hassle-free from start to finish. Discover why more drivers across Iowa choose Stivers Ford Lincoln for their next vehicle.- ACCESSORY PACKAGE (2T) Includes All-Weather Floor Liners, All-Weather Cargo Mat- CROSS BARS- COLD AREA PACKAGE Includes Windshield Wiper Deicer, Headlamp Washer- DIGITAL KEY SmartAccess card key- HEAD-UP DISPLAY- PREMIUM PAINT- TONNEAU COVER- TRAFFIC JAM ASSIST Front Cross Traffic Alert-Braking, Driver Monitor Camera, Lane Change AssistThis 2024 Lexus GX 550 Luxury+ is a remarkable SUV that combines premium features, advanced technology, and exceptional capability. With its powerful 3.4L V6 engine, 10-speed automatic transmission, and capable 4WD system, this Lexus is ready to take on any adventure. The Luxury+ trim elevates the experience with a long list of premium amenities, including heated and ventilated front seats, a head-up display, and a premium audio system. The Cold Area Package adds thoughtful features like a windshield wiper de-icer and headlamp washers, ensuring you can tackle any weather conditions with confidence.For your peace of mind, this Lexus GX 550 is Stivers Certified, meaning it has undergone a rigorous 135-point inspection and is backed by a 3-month/3,000-mile Premier Coverage warranty. You can drive with confidence knowing this SUV has been meticulously cared for and is ready to provide you with years of reliable performance.We invite you to experience the exceptional quality and refinement of this 2024 Lexus GX 550 Luxury+ for yourself. Visit our showroom today and let our team demonstrate how this remarkable SUV can enhance your driving experience.(more)| Mileage | 42,669 |
| Trim | 550 LUXURY+ |
| Stock # | D9098 |
| VIN | JTJVBCDX5R5004261 |
| Exterior Color | White Pearl |
| Interior Color | Tan |
| Drivetrain | 4WD |
| Mileage | 168,678 |
| Stock # | D9132A |
Description
Recent Arrival!**PRICE JUST LOWERED***, AWD, Light Gray Leather.Mica 2014 Lexus RX 4D Sport Utility 3503.5L V6 DOHC Dual VVT-i 24V 18/24 City/Highway MPG 6-Speed Automatic with…Recent Arrival!**PRICE JUST LOWERED***, AWD, Light Gray Leather.Mica 2014 Lexus RX 4D Sport Utility 3503.5L V6 DOHC Dual VVT-i 24V 18/24 City/Highway MPG 6-Speed Automatic with Sequential Shift ECT-i AWDAwards: * 2014 KBB.com Best Resale Value Awards * 2014 KBB.com Brand Image Awards * 2014 KBB.com 5-Year Cost to Own AwardsReviews: * Quiet and attractive cabin with high-quality materials; plush ride; comfortable rear seating; generous standard features. Source: Edmunds * If you’re set on a moderately sized luxury SUV, but put off by the stiff ride common on so many luxury cars these days, take the 2014 Lexus RX for a spin. A smooth ride, good handling and a whisper-quiet interior make this the perfect choice, as do the RX’s excellent service and resale reputation. Source: KBB.comStivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 168,678 |
| Trim | 350 |
| Stock # | D9132A |
| VIN | 2T2BK1BA3EC249917 |
| Exterior Color | Mica |
| Interior Color | Light Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

