Used 2016 Honda Odyssey SE in Waukee, IA
**PRICE JUST LOWERED***.
2016 Honda Odyssey 4D Passenger Van SE
3.5L V6 SOHC i-VTEC 24V 19/28 City/Highway MPG 6-Speed Automatic FWD
Awards:
* 2016 IIHS Top Safety Pick * ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com Best Buy Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Brand Image Awards * 2016 KBB.com 16 Best Family Cars
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
Reviews:
* Fuel-efficient V6; quiet cabin; configurable second-row seat; easy-to-fold third-row seat; top crash test scores; confident handling. Source: Edmunds
* Fuel-efficient V6; quiet cabin; configurable second-row seat; easy-to-fold third-row seat; top crash test scores; confident handling.Notably, we picked the 2016 Honda Odyssey as one of Edmunds' Best Used Cars. Source: Edmunds
Stivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
| Mileage | 199,945 |
| Stock # | B54650B |
Description
Recent Arrival!**PRICE JUST LOWERED***.Gray 2013 Honda Odyssey 4D Passenger Van EX-L3.5L V6 SOHC i-VTEC 24V 18/27 City/Highway MPG 5-Speed Automatic FWDAwards: * 2013 KBB.com 10…Recent Arrival!**PRICE JUST LOWERED***.Gray 2013 Honda Odyssey 4D Passenger Van EX-L3.5L V6 SOHC i-VTEC 24V 18/27 City/Highway MPG 5-Speed Automatic FWDAwards: * 2013 KBB.com 10 Best Family Cars * 2013 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Agile handling; fuel-efficient V6; quiet cabin; configurable second-row seat; top safety scores; easy-to-fold third-row seat. Source: Edmunds * If an SUV is just too big and too fuel-thirsty, the 2013 Honda Odyssey is your next best bet. It’s EPA-rated at 28 mpg on the highway, has a stylish and modern exterior and lots of room for kids and cargo; it’s one of the best bargains on the market. Source: KBB.comStivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 199,945 |
| Trim | EX-L |
| Stock # | B54650B |
| VIN | 5FNRL5H62DB038003 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
| Mileage | 50,034 |
| Stock # | N65408B |
- Retail Price
- $23,400
- Documentation Fee
- +$180
- Your Price
- $23,580
Description
Recent Arrival!**PRICE JUST LOWERED***, Black Cloth.Odometer is 14876 miles below market average!Black 2022 Honda Civic 4D Sedan Sport2.0L I4 DOHC 16V i-VTEC 30/37 City/Highway…Recent Arrival!**PRICE JUST LOWERED***, Black Cloth.Odometer is 14876 miles below market average!Black 2022 Honda Civic 4D Sedan Sport2.0L I4 DOHC 16V i-VTEC 30/37 City/Highway MPG CVT FWDAwards: * NACTOY 2022 North American Car of the YearStivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 50,034 |
| Trim | Sport |
| Stock # | N65408B |
| VIN | 2HGFE2F55NH601239 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
| Mileage | 123,141 |
| Stock # | B65404A |

- Retail Price
- $16,701
- You Save
- - $1,656
- Price
- $15,045
- Documentation Fee
- +$180
- Your Price
- $15,225
Description
we take pride in being Iowa's #1 Ford Lincoln dealership, delivering a no-haggle, no-pressure buying experience backed by quality, value, and customer service you can trust. Every…we take pride in being Iowa's #1 Ford Lincoln dealership, delivering a no-haggle, no-pressure buying experience backed by quality, value, and customer service you can trust. Every pre-owned vehicle is carefully selected and inspected to give you confidence on the road, while our team is here to make the process fast, transparent, and hassle-free from start to finish. Discover why more drivers across Iowa choose Stivers Ford Lincoln for their next vehicle.- ***STIVERS CERTIFIED***135-POINT INSPECTION** 3 MONTH 3,000 MILE PREMIER COVERAGE- **PRICE JUST LOWERED***- Radio: 180-Watt AM/FM/HD/SiriusXM Audio System- Front dual zone A/C- Remote keyless entry- Speed control- Brake assist- Heated door mirrors- Heated front seats- Power moonroof- Alloy wheelsThis 2018 Honda Civic EX-T delivers an exceptional blend of style, technology, and driving excitement. Powered by a turbocharged 1.5L engine and equipped with a continuously variable transmission, this Civic provides an engaging and efficient performance you'll appreciate every time you get behind the wheel. The exterior boasts a sleek, aerodynamic design complemented by alloy wheels, fog lights, and a sporty rear spoiler.Inside, the Civic EX-T pampers you with dual-zone automatic climate control, heated front seats, and a power moonroof to let the sunshine in. The 180-watt premium audio system with SiriusXM satellite radio provides the soundtrack to your journeys, while Apple CarPlay and Android Auto seamlessly integrate your compatible smartphone. Safety features like brake assist, traction control, and a rearview camera give you added peace of mind on the road.As a Stivers Certified pre-owned vehicle, this Civic EX-T has undergone a rigorous 135-point inspection and comes with a 3-month/3,000-mile Premier Coverage warranty. You can drive with confidence, knowing this Honda has been meticulously maintained and is ready to provide many more miles of reliable, enjoyable transportation.Discover the difference Stivers Ford Lincoln can make in your car-buying experience. Visit our showroom today and let our team help you find the perfect Civic EX-T to fit your lifestyle and budget.(more)| Mileage | 123,141 |
| Trim | EX-T |
| Stock # | B65404A |
| VIN | 19XFC1F31JE002938 |
| Exterior Color | Taffeta White |
| Interior Color | Black/Ivory |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
