Used 2021 Hyundai Palisade CALLIGRAPHY in Waukee, IA
- Retail Price
- $34,499
- Documentation Fee
- +$180
- Your Price
- $34,679
Odometer is 42311 miles below market average!
Hyper White 2021 Hyundai Palisade 4D Sport Utility Calligraphy
V6 19/24 City/Highway MPG 8-Speed Automatic with SHIFTRONIC AWD
Stivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
| Mileage | 59,271 |
| Stock # | D8524--BODY SHOP LOA |
Description
**BLUETOOTH, HANDS FREE, **STABILITY CONTROL, **STEERING WHEEL CONTROLS, **The Internet discount includes a Dealer Finance Assistance Bonus discount up to $1,000**, **Internet…**BLUETOOTH, HANDS FREE, **STABILITY CONTROL, **STEERING WHEEL CONTROLS, **The Internet discount includes a Dealer Finance Assistance Bonus discount up to $1,000**, **Internet sales price includes $500 Stivers Trade assistance bonus cash trade in required 2015+, Gray Cloth.Onyx Black 2023 Hyundai Sonata 4D Sedan SEL2.5L I4 27/37 City/Highway MPG 8-Speed Automatic with SHIFTRONIC FWDStivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 59,271 |
| Trim | SEL |
| Stock # | D8524--BODY SHOP LOA |
| VIN | KMHL64JA4PA271640 |
| Exterior Color | Onyx Black |
| Interior Color | Gray |
| Drivetrain | FWD |
| Mileage | 46,968 |
| Stock # | X63150B |
- Retail Price
- $19,418
- Documentation Fee
- +$180
- Your Price
- $19,598
Description
Recent Arrival!**PRICE JUST LOWERED***.Odometer is 9861 miles below market average!Thunder Gray 2021 Hyundai Kona 4D Sport Utility LimitedI4 26/29 City/Highway MPG 7-Speed…Recent Arrival!**PRICE JUST LOWERED***.Odometer is 9861 miles below market average!Thunder Gray 2021 Hyundai Kona 4D Sport Utility LimitedI4 26/29 City/Highway MPG 7-Speed Automatic AWDStivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 46,968 |
| Trim | Limited |
| Stock # | X63150B |
| VIN | KM8K3CA50MU630770 |
| Exterior Color | Thunder Gray |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 27,738 |
| Stock # | D8984 |
Description
**PRICE JUST LOWERED***, Gray Cloth.Odometer is 13307 miles below market average!Serenity White 2024 Hyundai Sonata 4D Sedan SELI4 25/36 City/Highway MPG 8-Speed Automatic…**PRICE JUST LOWERED***, Gray Cloth.Odometer is 13307 miles below market average!Serenity White 2024 Hyundai Sonata 4D Sedan SELI4 25/36 City/Highway MPG 8-Speed Automatic FWDStivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 27,738 |
| Trim | SEL |
| Stock # | D8984 |
| VIN | KMHL64JA1RA375425 |
| Exterior Color | Serenity White |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
