Used 2026 Lincoln Nautilus Hybrid Reserve in Waukee, IA
- Retail Price
- $77,295
- Documentation Fee
- +$180
- Your Price
- $77,475
Odometer is 2674 miles below market average!
Whisper Blue Metallic Clearcoat 2026 Lincoln Nautilus 4D Sport Utility Reserve
2.0L GTDI FHEV 30/31 City/Highway MPG CVT AWD
Stivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
| Mileage | 1,467 |
| Stock # | SL8936-SERVICE LOAN |
- Retail Price
- $72,840
- Documentation Fee
- +$180
- Your Price
- $73,020
Description
**PRICE JUST LOWERED***, **The Internet discount includes a Dealer Finance Assistance Bonus discount up to $1,000**, **Internet sales price includes $500 Stivers Trade assistance…**PRICE JUST LOWERED***, **The Internet discount includes a Dealer Finance Assistance Bonus discount up to $1,000**, **Internet sales price includes $500 Stivers Trade assistance bonus cash trade in required 2015+, 2.0L GTDI FHEV.Odometer is 1212 miles below market average!Whisper Blue Metallic Clearcoat 2026 Lincoln Nautilus 4D Sport Utility Reserve2.0L GTDI FHEV 30/31 City/Highway MPG CVT AWDStivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 1,467 |
| Trim | Reserve |
| Stock # | SL8936-SERVICE LOAN |
| VIN | 5LMPJ8K48TJ998917 |
| Exterior Color | Whisper Blue Metallic Clearcoat |
| Interior Color | Black Onyx |
| Drivetrain | AWD |
| Mileage | 8 |
| Stock # | SL8935-SERVICE LOANE |
- Retail Price
- $72,840
- Documentation Fee
- +$180
- Your Price
- $73,020
Description
**PRICE JUST LOWERED***, **The Internet discount includes a Dealer Finance Assistance Bonus discount up to $1,000**, **Internet sales price includes $500 Stivers Trade assistance…**PRICE JUST LOWERED***, **The Internet discount includes a Dealer Finance Assistance Bonus discount up to $1,000**, **Internet sales price includes $500 Stivers Trade assistance bonus cash trade in required 2015+, 2.0L GTDI FHEV.Odometer is 2671 miles below market average!Whisper Blue Metallic Clearcoat 2026 Lincoln Nautilus 4D Sport Utility Reserve2.0L GTDI FHEV 30/31 City/Highway MPG CVT AWDStivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 8 |
| Trim | Reserve |
| Stock # | SL8935-SERVICE LOANE |
| VIN | 5LMPJ8K44TJ004621 |
| Exterior Color | Whisper Blue Metallic Clearcoat |
| Interior Color | Black Onyx |
| Drivetrain | AWD |
| Mileage | 8 |
| Stock # | D8888-COACH CAR |
- Retail Price
- $72,500
- Documentation Fee
- +$180
- Your Price
- $72,680
Description
**PRICE JUST LOWERED***, **The Internet discount includes a Dealer Finance Assistance Bonus discount up to $1,000**, **Internet sales price includes $500 Stivers Trade assistance…**PRICE JUST LOWERED***, **The Internet discount includes a Dealer Finance Assistance Bonus discount up to $1,000**, **Internet sales price includes $500 Stivers Trade assistance bonus cash trade in required 2015+, 2.0L GTDI FHEV.Odometer is 2671 miles below market average!White Platinum Clearcoat Metallic 2026 Lincoln Nautilus 4D Sport Utility Reserve2.0L GTDI FHEV 30/31 City/Highway MPG CVT AWDStivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 8 |
| Trim | Reserve |
| Stock # | D8888-COACH CAR |
| VIN | 5LMPJ8K49TJ009782 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Medium Light Space Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
