Special or Used Vehicles for Sale in Waukee, IA
| Mileage | 109,288 |
| Stock # | K63270A |

- Retail Price
- $14,525
- You Save
- - $3,361
- Price
- $11,164
- Documentation Fee
- +$180
- Your Price
- $11,344
Description
Discover the perfect blend of style and capability in this 2018 Jeep Renegade Latitude. With its sleek exterior and well-appointed interior, this Renegade is ready to take on any…Discover the perfect blend of style and capability in this 2018 Jeep Renegade Latitude. With its sleek exterior and well-appointed interior, this Renegade is ready to take on any adventure.- ****ONE-OWNER****- ***STIVERS COMPLIMENTARY 6 MONTH POWERTRAIN COVERAGE***- **LOCAL TRADE IN**- **NON-SMOKER**- **PRICE JUST LOWERED***- Passive Entry Remote Start Package- 2.4L I-4 (Zero Evap)- Front dual zone A/C- Remote keyless entry- Brake assist- Heated door mirrors- Knee airbag- Alloy wheelsThis Renegade Latitude is packed with features that will elevate your driving experience. The Passive Entry Remote Start Package adds convenience, while the 2.4L I-4 engine delivers impressive performance. Inside, you'll enjoy the comfort of front dual zone air conditioning, remote keyless entry, and heated door mirrors.The Renegade's sleek and rugged design is complemented by a host of safety features, including brake assist, a knee airbag, and alloy wheels. With its versatile capabilities and well-appointed interior, this Jeep Renegade Latitude is ready to take you wherever the road leads.This vehicle has been meticulously inspected and is certified by Stivers. You can drive with confidence knowing that it comes with a complimentary 6-month powertrain coverage.Experience the perfect blend of style, capability, and value in this 2018 Jeep Renegade Latitude. Visit us today to take it for a test drive and see why this Renegade is the perfect addition to your adventures.(more)| Mileage | 109,288 |
| Trim | Latitude |
| Stock # | K63270A |
| VIN | ZACCJBBB3JPJ44770 |
| Exterior Color | Jetset Blue |
| Interior Color | Black |
| Drivetrain | 4WD |
| Mileage | 33,398 |
| Stock # | SL7505 SERVICE LOAN |
- Retail Price
- $25,476
- Documentation Fee
- +$180
- Your Price
- $25,656
Description
Infinite Black Metallic 2019 Lincoln MKZ 4D Sedan Reserve2.0L I4 20/31 City/Highway MPG 6-Speed Automatic with Select-Shift FWDAwards: * JD Power Vehicle Dependability Study…Infinite Black Metallic 2019 Lincoln MKZ 4D Sedan Reserve2.0L I4 20/31 City/Highway MPG 6-Speed Automatic with Select-Shift FWDAwards: * JD Power Vehicle Dependability Study (VDS)Stivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 33,398 |
| Trim | Reserve |
| Stock # | SL7505 SERVICE LOAN |
| VIN | 3LN6L5C90KR634609 |
| Exterior Color | Infinite Black Metallic |
| Interior Color | Cappuccino |
| Drivetrain | FWD |
| Mileage | 36,477 |
| Stock # | D8092-COMMERCIALCHAS |
- Retail Price
- $26,602
- Documentation Fee
- +$180
- Your Price
- $26,782
Description
**BLUETOOTH, HANDS FREE, **STABILITY CONTROL, **STEERING WHEEL CONTROLS.Agate Black Metallic 2024 Ford Escape 4D Sport Utility ST-Line1.5L EcoBoost 27/34 City/Highway MPG 8-Speed…**BLUETOOTH, HANDS FREE, **STABILITY CONTROL, **STEERING WHEEL CONTROLS.Agate Black Metallic 2024 Ford Escape 4D Sport Utility ST-Line1.5L EcoBoost 27/34 City/Highway MPG 8-Speed Automatic FWDStivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 36,477 |
| Trim | ST-Line |
| Stock # | D8092-COMMERCIALCHAS |
| VIN | 1FMCU0MN0RUA02842 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
| Mileage | 30,823 |
| Stock # | D8089-COMMERCIALCHAS |
- Retail Price
- $35,267
- Documentation Fee
- +$180
- Your Price
- $35,447
Description
**BLUETOOTH, HANDS FREE, **STABILITY CONTROL, **STEERING WHEEL CONTROLS, AWD.Star White Metallic Tri-Coat 2024 Ford Escape 4D Sport Utility ST-Line SelectEcoBoost 2.0L I4 GTDi…**BLUETOOTH, HANDS FREE, **STABILITY CONTROL, **STEERING WHEEL CONTROLS, AWD.Star White Metallic Tri-Coat 2024 Ford Escape 4D Sport Utility ST-Line SelectEcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 23/31 City/Highway MPG 8-Speed Automatic AWDStivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 30,823 |
| Trim | ST-Line Select |
| Stock # | D8089-COMMERCIALCHAS |
| VIN | 1FMCU9NA9RUA14892 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Ebony |
| Drivetrain | AWD |
| Mileage | 32,861 |
| Stock # | X24061A |

- Retail Price
- $39,411
- Documentation Fee
- +$180
- Your Price
- $39,591
Description
AWD.Odometer is 11964 miles below market average!Ford Gold Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original…AWD.Odometer is 11964 miles below market average!Ford Gold Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * and 22,000 FordPass Rewards Points to use toward first two maintenance visits. Only Ford Models, Such as the F150 Truck, F250 Truck and Explorer SUV, Can Become Gold Certified * Roadside Assistance * Vehicle History * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 172 Point Inspection * Transferable Warranty * Warranty Deductible: $100Iconic Silver Metallic 2022 Ford Edge 4D Sport Utility ST2.7L V6 EcoBoost 19/25 City/Highway MPG 7-Speed Automatic AWDStivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 32,861 |
| Trim | ST |
| Stock # | X24061A |
| VIN | 2FMPK4AP6NBA76335 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
| Mileage | 30,231 |
| Stock # | D8422-COMMERCIALCHAS |
- Retail Price
- $45,963
- Documentation Fee
- +$180
- Your Price
- $46,143
Description
**BLUETOOTH, HANDS FREE, **STABILITY CONTROL, **STEERING WHEEL CONTROLS, **The Internet discount includes a Dealer Finance Assistance Bonus discount up to $1,000**, 4WD.Carbonized…**BLUETOOTH, HANDS FREE, **STABILITY CONTROL, **STEERING WHEEL CONTROLS, **The Internet discount includes a Dealer Finance Assistance Bonus discount up to $1,000**, 4WD.Carbonized Gray Metallic 2025 Ford F-150 4D SuperCrew STX2.7L V6 EcoBoost 18/24 City/Highway MPG 10-Speed Automatic 4WDStivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 30,231 |
| Trim | STX |
| Stock # | D8422-COMMERCIALCHAS |
| VIN | 1FTEW2LP9SKE42789 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
| Mileage | 26,346 |
| Stock # | D8421-COMMERCIALCHAS |
- Retail Price
- $46,390
- Documentation Fee
- +$180
- Your Price
- $46,570
Description
**BLUETOOTH, HANDS FREE, **STABILITY CONTROL, **STEERING WHEEL CONTROLS, **The Internet discount includes a Dealer Finance Assistance Bonus discount up to $1,000**, 4WD.Space…**BLUETOOTH, HANDS FREE, **STABILITY CONTROL, **STEERING WHEEL CONTROLS, **The Internet discount includes a Dealer Finance Assistance Bonus discount up to $1,000**, 4WD.Space White Metallic 2025 Ford F-150 4D SuperCrew STX2.7L V6 EcoBoost 18/24 City/Highway MPG 10-Speed Automatic 4WDStivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 26,346 |
| Trim | STX |
| Stock # | D8421-COMMERCIALCHAS |
| VIN | 1FTEW2LP8SKE43562 |
| Exterior Color | Space White Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
| Mileage | 27,189 |
| Stock # | D8420-COMMERCIALCHAS |
- Retail Price
- $46,390
- Documentation Fee
- +$180
- Your Price
- $46,570
Description
**BLUETOOTH, HANDS FREE, **STABILITY CONTROL, **STEERING WHEEL CONTROLS, **The Internet discount includes a Dealer Finance Assistance Bonus discount up to $1,000**, 4WD.Carbonized…**BLUETOOTH, HANDS FREE, **STABILITY CONTROL, **STEERING WHEEL CONTROLS, **The Internet discount includes a Dealer Finance Assistance Bonus discount up to $1,000**, 4WD.Carbonized Gray Metallic 2025 Ford F-150 4D SuperCrew STX2.7L V6 EcoBoost 18/24 City/Highway MPG 10-Speed Automatic 4WDStivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 27,189 |
| Trim | STX |
| Stock # | D8420-COMMERCIALCHAS |
| VIN | 1FTEW2LP7SKE43326 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
| Mileage | 8 |
| Stock # | D8888-COACH CAR |
- Retail Price
- $72,500
- Documentation Fee
- +$180
- Your Price
- $72,680
Description
**PRICE JUST LOWERED***, **The Internet discount includes a Dealer Finance Assistance Bonus discount up to $1,000**, **Internet sales price includes $500 Stivers Trade assistance…**PRICE JUST LOWERED***, **The Internet discount includes a Dealer Finance Assistance Bonus discount up to $1,000**, **Internet sales price includes $500 Stivers Trade assistance bonus cash trade in required 2015+, 2.0L GTDI FHEV.Odometer is 2447 miles below market average!White Platinum Clearcoat Metallic 2026 Lincoln Nautilus 4D Sport Utility Reserve2.0L GTDI FHEV 30/31 City/Highway MPG CVT AWDStivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 8 |
| Trim | Reserve |
| Stock # | D8888-COACH CAR |
| VIN | 5LMPJ8K49TJ009782 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Medium Light Space Gray |
| Drivetrain | AWD |
| Mileage | 3,497 |
| Stock # | D8737- I.S COACH |
- Retail Price
- $74,564
- Documentation Fee
- +$180
- Your Price
- $74,744
Description
**PRICE JUST LOWERED***, **BLUETOOTH, HANDS FREE, **STABILITY CONTROL, **STEERING WHEEL CONTROLS, **The Internet discount includes a Dealer Finance Assistance Bonus discount up to…**PRICE JUST LOWERED***, **BLUETOOTH, HANDS FREE, **STABILITY CONTROL, **STEERING WHEEL CONTROLS, **The Internet discount includes a Dealer Finance Assistance Bonus discount up to $1,000**, **Internet sales price includes $500 Stivers Trade assistance bonus cash trade in required 2015+, 3.5L PowerBoost Full-Hybrid V6, 4WD.Odometer is 8020 miles below market average!Star White Metallic Tri-Coat 2025 Ford F-150 4D SuperCrew Platinum3.5L PowerBoost Full-Hybrid V6 23/23 City/Highway MPG 10-Speed Automatic 4WDStivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 3,497 |
| Trim | Platinum |
| Stock # | D8737- I.S COACH |
| VIN | 1FTFW7LD6SFB56091 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Blue |
| Drivetrain | 4WD |
| Mileage | 1,494 |
| Stock # | F65018A |

- Retail Price
- $103,547
- You Save
- - $8,347
- Price
- $95,200
- Documentation Fee
- +$180
- Your Price
- $95,380
Description
**The Internet discount includes a Dealer Finance Assistance Bonus discount up to $1,000****Internet sales price includes $500 Stivers Trade assistance bonus cash trade in…**The Internet discount includes a Dealer Finance Assistance Bonus discount up to $1,000****Internet sales price includes $500 Stivers Trade assistance bonus cash trade in required 2015+**This stunning 2025 Lincoln Navigator Reserve is a true standout in the luxury SUV segment. Adorned in a sleek White exterior, this Navigator boasts an impressive array of premium features that elevate the driving experience. Let's explore what makes this vehicle a must-have:- JET APPEARANCE PACKAGE- HEAVY-DUTY TRAILER TOW PACKAGE- ALL-WEATHER FLR LINERS W/O FR & RR CARPET FLR MATS- Remote keyless entry- Power moonroof: Panoramic Vista Roof- Apple CarPlay/Android Auto- Heated front seats, heated rear seats, and ventilated front seats- Trailer Brake Controller- Wheels: 22" High-Gloss Ebony AluminumThe Lincoln Navigator Reserve is more than just a stylish SUV – it's a true workhorse, with a powerful 3.5L V6 engine and 4-wheel drive capabilities. Whether you're towing a trailer, navigating inclement weather, or simply enjoying the open road, this vehicle is up to the task.Lincoln Signature Certification ensures this Navigator has undergone a rigorous 200-point inspection, providing you with unparalleled peace of mind. The included 72-month/100,000-mile limited warranty, roadside assistance, and Lincoln Access Rewards program further demonstrate Lincoln's commitment to your satisfaction.This 2025 Lincoln Navigator Reserve is a true standout in the luxury SUV market. With its impressive performance, premium features, and comprehensive certification, it's the perfect choice for discerning buyers seeking the ultimate in comfort, capability, and confidence on the road. We invite you to experience this remarkable vehicle for yourself. Contact us today to schedule a test drive and discover the exceptional value of this Lincoln Navigator Reserve.(more)| Mileage | 1,494 |
| Trim | Reserve |
| Stock # | F65018A |
| VIN | 5LMJJ2LG5SEL17261 |
| Exterior Color | Crystal White Metallic Clearcoat |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
| Mileage | 3,886 |
| Stock # | D8887-COACH CAR |
- Retail Price
- $102,782
- Documentation Fee
- +$180
- Your Price
- $102,962
Description
**PRICE JUST LOWERED***, **The Internet discount includes a Dealer Finance Assistance Bonus discount up to $1,000**, **Internet sales price includes $500 Stivers Trade assistance…**PRICE JUST LOWERED***, **The Internet discount includes a Dealer Finance Assistance Bonus discount up to $1,000**, **Internet sales price includes $500 Stivers Trade assistance bonus cash trade in required 2015+, 4WD, Black Onyx Leather.Odometer is 11133 miles below market average!Crystal White Metallic Clearcoat 2025 Lincoln Navigator 4D Sport Utility Reserve3.5L V6 16/22 City/Highway MPG 10-Speed Automatic 4WDStivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 3,886 |
| Trim | Reserve |
| Stock # | D8887-COACH CAR |
| VIN | 5LMJJ2LG3SEL14178 |
| Exterior Color | Crystal White Metallic Clearcoat |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

