Used Audi for Sale in Waukee, IA
| Mileage | 4,870 |
| Stock # | D9023 |

- Retail Price
- $65,789
- You Save
- - $3,007
- Price
- $62,782
- Documentation Fee
- +$180
- Your Price
- $62,962
Description
we take pride in being Iowa's #1 Ford Lincoln dealership, delivering a no-haggle, no-pressure buying experience backed by quality, value, and customer service you can trust. Every…we take pride in being Iowa's #1 Ford Lincoln dealership, delivering a no-haggle, no-pressure buying experience backed by quality, value, and customer service you can trust. Every pre-owned vehicle is carefully selected and inspected to give you confidence on the road, while our team is here to make the process fast, transparent, and hassle-free from start to finish. Discover why more drivers across Iowa choose Stivers Ford Lincoln for their next vehicle.- ****FULLY SERVICED****- ****ONE-OWNER**** - ***CLEAN CARFAX**- ***STIVERS CERTIFIED***135-POINT INSPECTION** 3 MONTH 3,000 MILE PREMIER COVERAGE- **LOADED**- **NON-SMOKER**- **PRICE JUST LOWERED***- Premium Plus Package- S Line Black Optic Package- Bang & Olufsen Sound System with 3D Sound- 4-Zone Automatic Climate Control- Head-Up Display- Heated Rear Seats- USB Power Delivery (2x60W Front and 2x100W Rear)- Adaptive Cruise Assist- Heated Steering Wheel with Hands-on Detection- Headlight Washers- 7 Front Digital DRL Signatures- Animation For Headlights and Taillights- Anthracite Audi Rings- Black Exterior Trim- Black Wheel Center Caps- Dark Chrome Exhaust Tips- Matrix-Design LED Headlights with Digital DRL- S Line Exterior- Dynamic Interaction Light- Park Assist Plus- Top View Camera System- Navigation system: Audi MMI Navigation plus with Touch Response- Wheels: 20" 5-Arm-Peak Design Bicolor Finish- Power Rear Window SunshadeThis 2026 Audi A6 3.0 quattro is Stivers Certified, having undergone a rigorous 135-point inspection and comes with a 3-month/3,000-mile Premier Coverage warranty. With its striking Black exterior, premium features, and low mileage, this one-owner A6 is an exceptional find. Discover the confidence and convenience of Stivers Ford Lincoln's hassle-free buying experience. Schedule a test drive today and see why we're Iowa's #1 choice for quality pre-owned vehicles.(more)| Mileage | 4,870 |
| Trim | Premium Plus |
| Stock # | D9023 |
| VIN | WAU55CFN8TN026362 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | quattro |
| Mileage | 72,380 |
| Stock # | U65617A |
Description
Recent Arrival!**PRICE JUST LOWERED***.Odometer is 16818 miles below market average!Orca Black Metallic 2019 Audi Q7 4D Sport Utility 55 Premium Plus quattro3.0L TFSI V6 DOHC…Recent Arrival!**PRICE JUST LOWERED***.Odometer is 16818 miles below market average!Orca Black Metallic 2019 Audi Q7 4D Sport Utility 55 Premium Plus quattro3.0L TFSI V6 DOHC 19/25 City/Highway MPG 8-Speed Automatic with Tiptronic quattroAwards: * 2019 KBB.com Best Buy AwardsStivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 72,380 |
| Trim | 55 Premium Plus |
| Stock # | U65617A |
| VIN | WA1LAAF76KD000627 |
| Exterior Color | Orca Black Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

