Used Ford Ranger for Sale in Waukee, IA
| Mileage | 4,249 |
| Stock # | P9140 |
- Retail Price
- $34,441
- Documentation Fee
- +$180
- Your Price
- $34,621
Description
Recent Arrival!**PRICE JUST LOWERED***, ***FORD BLUE CERTIFIED PRE-OWNED**139-POINT INSPECTION** 90 DAY/4,000 MILE COMPREHENSIVE LIMITED WA, **LOCAL TRADE IN**, ****ONE-OWNER****,…Recent Arrival!**PRICE JUST LOWERED***, ***FORD BLUE CERTIFIED PRE-OWNED**139-POINT INSPECTION** 90 DAY/4,000 MILE COMPREHENSIVE LIMITED WA, **LOCAL TRADE IN**, ****ONE-OWNER****, **NON-SMOKER**, ****FULLY SERVICED****, ***CLEAN CARFAX**, ***CARFAX ONE-OWNER***, ***CLEAN AUTO-HISTORY REPORT***, **LOW-MILES***, **4X4**, **CAMERA BACK UP, ** CRUISE CONTROL, **SATELITE RADIO, **USB PORT, 4WD.Odometer is 4043 miles below market average!Shadow Black 2025 Ford Ranger 4D Crew Cab XLEcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT 20/24 City/Highway MPG 10-Speed Automatic 4WDStivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 4,249 |
| Trim | XL |
| Stock # | P9140 |
| VIN | 1FTER4PH4SLE39282 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
| Mileage | 16,176 |
| Stock # | Y65750A |

- Retail Price
- $39,854
- You Save
- - $5,158
- Price
- $34,696
- Documentation Fee
- +$180
- Your Price
- $34,876
Description
we take pride in being Iowa's #1 Ford Lincoln dealership, delivering a no-haggle, no-pressure buying experience backed by quality, value, and customer service you can trust. Every…we take pride in being Iowa's #1 Ford Lincoln dealership, delivering a no-haggle, no-pressure buying experience backed by quality, value, and customer service you can trust. Every pre-owned vehicle is carefully selected and inspected to give you confidence on the road, while our team is here to make the process fast, transparent, and hassle-free from start to finish. Discover why more drivers across Iowa choose Stivers Ford Lincoln for their next vehicle.- 5" RECTANGULAR BLACK RUNNING BOARDS- EQUIPMENT GROUP 302A HIGH- TRAILER TOW PACKAGE- TECHNOLOGY PACKAGE- FX4 OFF-ROAD PACKAGE- Azure Gray Metallic Tri-CoatThis 2023 Ford Ranger XLT is the perfect blend of capability and convenience. Under the hood, you'll find the powerful EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT engine paired with a smooth-shifting 10-Speed Automatic transmission and 4-wheel drive. With an EPA-estimated 19 city / 24 highway MPG, this Ranger delivers impressive fuel efficiency without sacrificing its off-road prowess.The Equipment Group 302A High adds a wealth of premium features, including a manual-sliding rear window, sport appearance package, magnetic painted exterior accents, remote start, heated front seats, and an auto-dimming rearview mirror. The Technology Package equips this Ranger with front parking sensors, adaptive cruise control, and built-in navigation for a more connected and convenient driving experience.Elevate your adventures with the FX4 Off-Road Package, which includes an electronic-locking rear differential, off-road-tuned suspension, terrain management system, and more. The Trailer Tow Package provides the capability to haul your gear with a Class IV trailer hitch receiver and 4-/7-pin wiring harness.As a Ford Blue Certified pre-owned vehicle, this 2023 Ranger XLT has undergone a rigorous 139-point inspection and comes with a 3-month/4,000-mile limited warranty, roadside assistance, and 11,000 FordPass Rewards Points to use toward your first maintenance visit. Experience the quality, value, and peace of mind that comes with a Ford Blue Certified pre-owned vehicle.(more)| Mileage | 16,176 |
| Trim | XLT |
| Stock # | Y65750A |
| VIN | 1FTER4FH3PLE27598 |
| Exterior Color | Azure Gray Metallic Tri-coat |
| Interior Color | Ebony |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

