Used Subaru for Sale in Waukee, IA
| Mileage | 133,647 |
| Stock # | B65114D |
Description
Recent Arrival!**PRICE JUST LOWERED***.Crystal Black Silica 2017 Subaru WRX 4D Sedan Limited2.0L DOHC Intercooled Turbocharged 20/27 City/Highway MPG 6-Speed Manual AWDAwards: *…Recent Arrival!**PRICE JUST LOWERED***.Crystal Black Silica 2017 Subaru WRX 4D Sedan Limited2.0L DOHC Intercooled Turbocharged 20/27 City/Highway MPG 6-Speed Manual AWDAwards: * 2017 IIHS Top Safety Pick * ALG Residual Value Awards, Residual Value Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 5-Year Cost to Own AwardsReviews: * Both the WRX and STI offer impressively quick acceleration; superb handling abilities and steering responses when going around turns; enhanced traction from standard all-wheel drive; many premium safety equipment options available. Source: EdmundsStivers Ford Lincoln prides ourselves on giving more value for less. Have piece of mind knowing that all our vehicles have undergone extensive reconditioning and have been inspected by our top certified mechanics. With our award winning Sales and Service departments, you are covered from all aspects.(more)| Mileage | 133,647 |
| Trim | Limited |
| Stock # | B65114D |
| VIN | JF1VA1J63H9806567 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

